Laxmi Nagar, Delhi
GST No. 07EBQPS8062B1Z9
Call 08048970070 86% Response Rate
Minimum Order Quantity: 1 Unit
Brand | Precious Techno Engineering |
Display | LCD |
Material | Stainless Steel |
Usage/Application | Laboratory Use |
Phase | Single Phase |
Voltage | 230 V |
Temperature | 150 Degree C +-1 Degree C |
Power Source | Electric |
View Complete details
Minimum Order Quantity: 1 piece
Brand | Precious Techno Engineering |
Material | Stainless Steel |
Automation Grade | Automatic |
Power Source | Electric |
Voltage | 220 V |
Frequency | 50/60 hz |
Speed | 20 to 180 RPM |
Weight | 20 kg |
Motor Power | 20 HP |
View Complete details
Minimum Order Quantity: 1 Unit
Brand | Precious Techno Engineering |
Frequency | 50-60 Hz |
Power Source | Electric |
Range | 0-100ppm uptp 250meq/l 1100 dil |
Voltage | 95 to 270V AC |
Curve fit accuracy | +/- 2% FS |
Selection | 0.5KVA stabilizer |
Reproductivity | +/-1%FS and +/- 1 digits |
View Complete details
Minimum Order Quantity: 1 Unit
Brand | Precious Techno Engineering |
Display Type | Digital |
Operation Grade | Automatic |
Material | Stainless Steel |
Power Source | Electric |
Voltage | 220 V |
Frequency | 50-60 Hz |
View Complete details
Minimum Order Quantity: 1 Piece
Brand | Precious Techno Engineering |
Voltage | 230V +10 % AC |
Conductivity | Platinuim DIP type |
Dimensions | 250x185x858mm |
Display | 3 half LED digit display |
Accessories | Conductivity cell, operation manual |
Accuracy | +1%FS+1 digit |
Weight | 2 kg approx |
Range | 0-200us0-2, 0-20, 0-200 & 0-100ms |
Temp compensation | Manual 0-50 degree C (automatic facility ) |
Resolution | 0.1 us |
Frequency | 50Hz |
View Complete details
Minimum Order Quantity: 1 Unit
Brand | Precious Techno Engineering |
Material | Stainless Steel |
Wavelength | 400 nm To 700nm Selected |
Filters Mounted on A Turret Light Source | 6.3v, 0.3 A |
Lamp Detector Photo Cell Display | 2 1/2 Digit |
Digital Panel Meter | DPM |
Optical Density Resolution | 1 % |
Transmission | Mode & 0.01 In Optical Density |
Voltage | 230V +/- 10% |
Frequency | 50Hz |
View Complete details
Minimum Order Quantity: 1 piece
Brand | Precious Techno Engineering |
pH Range | 0 To 14 PH |
Display | 3 1/2 Digit LED |
MV Range | 0 to +/- 1999 MV |
Resolution | 0.01 PH, In PH Range 1 Mv In MV Range |
Repeatability | 0.01 PH 1 Digit 1 MV 1 Digit |
Standardization Range | Min 2 PH |
Temp Compensation | 0-100 deg C |
Electric Suppl | 220/230 Volts, 50/60 Hz AC |
View Complete details
Minimum Order Quantity: 1 Piece
Brand | Precious Techno Engineering |
Application | Industrial |
Voltage | 220 V |
Frequency | 50-60 Hz |
Display Type | Digital |
Power Source | Electric |
Automation Grade | Automatic |
View Complete details
Minimum Order Quantity: 1 piece
Brand | Precious Techno Engineering |
Accuracy | +/-3%FS +/- 1 digit |
Voltage | 230 V+/- 10% |
Display Type | 3 digit LED display |
Range | 0 to 200 NTU , 0 to 1000NTU 2 ranges |
Light Source | 6 V Tungsten lamp |
Frequency | 50Hz |
Dimensions | 265x230x125 mm |
View Complete details
Minimum Order Quantity: 1 piece
Brand | Precious Techno Engineering |
Material | Stainless Steel |
Mini Volume | 1 ml |
Output | OD ( 0to 1.99) |
Detector | Photo-Cell diode |
Light Source | 6.8 V 300mA |
Accuracy | 0.5 FSI |
Wavelength | 400 nm To 700nm |
Std Glass Filter | 8 |
Display | 2 1/2 Digit Digital |
Resolution OD | 0.01 |
Battery Backup | 12 Volts DC battery backup |
View Complete details
Minimum Order Quantity: 1 Unit
Brand | Precious Techno Engineering |
Display | 3 half LED display for results digit display |
Voltage | 230V+10% AC |
Detector | Silicon Photodiode |
Dimensions | 490x 300x190 mm |
Weight | 8.5 kg approx |
Range | 340 to 960 |
Resolution | 0.1 %T, 0.001 Abs , Conc 1.0 |
Output | 0 to 100% , Abs; 0 to 1.999 Conc. 0 to 1999 |
Light Source | 6 V ,10 W I tungsten 6 V, Halogen lamp |
Repeatability | +2nm |
Monochromator | 600 lines / mm holographic grating |
Sample Holder | 10mm (50 mm path ,Length ) |
Spectral Bandwidth | 5nm |
Wave length Resolution | 1nm |
Wave length Accuracy | +2.5 nm +2.5nm |
Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 1 piece
Brand | Precious Techno Engineering |
Weight | 2 kg approx |
Display | 3 Digit LED Bright |
Resolution | Value of Temperature 0.1 ppm 0.1 degreeC |
Accuracy | Temperature +/- 0.1 ppm +/-0.2degreeC |
Range | Temp 0 to 20ppm 0 to 60 degree C |
Temperature | Manual 0-50 degree C |
Voltage | 230V AC+/- 10% |
Frequency | 50 Hz |
Dimensions | 275x175x76 mm |
View Complete details
3.8/5
Rated by 5 Users